How-To
Services
Internal
Historical
External Tools
It is recommended to use the DN42 Pingfinder to find the network with the lowest latency to peer with.
This list includes only systems that offer instant peering (fully self-service, unattended).
ASN | Network | Autopeer URL |
---|---|---|
AS4242420253 | moe233 | https://blog.moe233.net/dn42/ |
AS4242421588 | TECH9 CORE NETWORK | https://www.chrismoos.com/dn42-peering |
AS4242421816 | Potat0 Network | https://dn42.potat0.cc |
AS4242421817 | KSKB Network | https://dn42.kskb.eu.org |
AS4242422189 | IEDON-NET | https://iedon.net |
AS4242422244 | ICEZ-DN42 | https://sgp.dn42.icez.net/ |
AS4242422717 | JK-Network | https://net.whojk.com |
AS4242423035 | LARE-DN42 | https://dn42.lare.cc/autopeer |
AS4242423088 | SUNNET | https://peer.dn42.6700.cc |
AS4242423914 | Kioubit Network | https://dn42.g-load.eu |
Sort by AS number
ASN | Network | Autopeer URL |
---|---|---|
AS64719 | lutoma | https://dn42.lutoma.org |
AS4242420603 | MolMoe Network | https://dn42.mol.moe |
AS4242420927 | Liki4 | https://dn42.liki.link |
AS4242423847 | TheQ Network | https://dn42.0011.de |
This list contains all automatic services that are not fully automatic, but still require confirmation from the operator or similar.
ASN | Network | Autopeer URL |
---|---|---|
AS4242420207 | RoutedBits | https://peering.routedbits.com |
Sort by AS number
Hosted by: BURBLE-MNT, GRMML-MNT, XUU-MNT, JAN-MNT, LARE-MNT, SARU-MNT, ANDROW-MNT, MARK22K-MNT | Accessible via: dn42, dn42.dev, dn42.eu, wiki.dn42.us, dn42.de (IPv6-only), dn42.cc (wiki-ng), dn42.wiki, dn42.pp.ua, dn42.obl.ong
Last edited by burble.dn42 wiki mirror (us-nyc1), 2024-11-12 10:47:46